History (1969 – 2007)
| 2007 | An Taoiseach Bertie Ahern officially opened the Killanin Stand on the 9th July 2007, in time for the Summer Festival Meeting.The Killanin Stand was built at a total cost of €22 million. |
| 2006 | Galway Racecourse wins “The Powers Gold Label/Irish Independent Racecourse of the year 2005” |
| 2006 | Tote Ireland sponsors Tuesday racing of the Summer Festival Meeting. |
| 2006 | William Hill Organisation sponsors the Galway Plate. |
| 2005 | Galway Race Committee wins award at Horse Racing Irelands Annual Horse Racing Awards ceremony in December 2005 for their contribution to the Industry |
| 2005 | Following the Summer Meeting of 2005, Hewlett Packard cease their sponsorship of the Galway Plate after 21 years. |
| 2005 | Ansar, trained by D.K. Weld wins the Hewlett Packard Galway Plate for the second year in a row. |
| 2004- To Date | Mercer Hotel sponsor Sunday racing of the Summer Festival Meeting. |
| 2004 | Tuesday 29th June, 2004, The Minister for Arts, Sports and Tourism, Mr John O'Donoghue, TD officially opens state-of-the-art facilities at Galway Racecourse, including a new weigh-room, media centre and administration building. |
| 2003 | Galway Race Course wins the Powers Gold Label Racecourse of the year. |
| 2003 | Galway Race Course wins Best Racetrack National Hunt awarded by the Irish Stable Staff Association. |
| 2003 | Radisson Hotel sponsors Sunday racing of the Summer Festival Meeting. |
| 2002 - 2005 | Hewlett-Packard sponsors the Galway Plate |
| 2002 | Racecourse of the year – sponsored by The Star |
| 2002 | Pedestrian Underpass is completed. A new Entrance Building to compliment the Vehicle Underpass project is also completed and opened. Punters will now have free-flow access to the Race Meeting while racing is in progress |
| 2001 | Vehicle Underpass completed and opened. A development which has eased traffic flow entering, and exiting, the racecourse. |
| 2000 | Galway Race Course wins the Blue Cross Merit Award |
| 1999 - 2002 | Eircell sponsors Sunday racing of the Summer Festival Meeting. |
| 1999 | Galway Races is extended to a seven-day festival with the addition of Sunday racing. |
| 1999 | The launch of the Millennium Stand, constructed at a cost of £6.5 million. The newly constructed Millennium Stand features a panoramic restaurant on the top floor, reserved seating balcony and bar, food and Tote betting facilities on all floors. |
| 1998 - 2001 | Compaq sponsors the Galway Plate |
| 1985 - 1997 | Digital sponsors the Galway Plate |
| 1982 - 1984 | O’Malley’s Construction sponsors the Galway Plate |
| 1982 | The Summer Festival Meeting increases to six days, with the addition of racing on Saturday making Galway Race Course the racecourse with the greatest number of racing days in any one meeting. |
| 1982 | GPT sponsors Monday racing of the Summer Festival Meeting. |
| 1979 - 1981 | Galway business, Hygeia Ltd becomes the first ever sponsor of The Galway Plate. |
| 1979 | The September Race Meeting is extended to three days. |
| 1974 | The Summer Festival Meeting becomes a five-day event with the addition of racing on Friday. |
| 1971 | The Summer Festival Meeting is extended to four days. In autumn 1971, a major development commences, this planned scheme consists of erecting a new stand to accommodate 6,000 people, a new administration building which contains offices, weigh room, jockeys’ rooms and an ambulance room. |
| 1970 | The September Race Meeting is extended to two days. |
| 1969 | The September Race Meeting is introduced. |
| 1969 - To Date | Guinness sponsors the Galway Hurdle. |



