| Galway Races Summer Festival |
| Tuesday 29th Jul, 2008 |
| 5.45 | McDonogh Properties Steeplechase | ||||||
| 2m. 6f. 1st - €32,550, 2nd - €10,000, 3rd - €5,000, 4th - €2,000 | |||||||
| Going - Hurdle/Flat - Good, Chase - Good to Firm. Goin g changed to Yielding to Soft on the Flat course. | 14 Ran | ||||||
| 1st | Reisk Superman 11-3 | A J Martin | R Walsh | |
| 5/1 CFav(op 5/1 tchd 11/2 ) (Seamus Ross) | ||||
| 2nd | 10L | Keys Pride 10-8 | Stephen Ryan | P W Flood |
| 8/1(op 10/1 ) (Michael Martin) | ||||
| 3rd | 2L | O'Muircheartaigh 11-7 | E J O'Grady | Andrew J McNamara |
| 16/1 (Mrs W T O'Grady) | ||||
| 4th | 2 ½L | Emotional Article 11-10 | T J Taaffe | A B Joyce |
| 7/1 ( (T W Walsh & S M Kenny)) | ||||
| 5th | ¾L | Artiste Bay 10-13 | Eoin Griffin | D F O'Regan |
| 5/1 CFav(op 7/1 ) (Mrs Martina Griffin) | ||||
| 6th | 17L | Kerryhead Windfarm 11-10 | Adrian Maguire | B J Geraghty |
| 5/1 CFav(op 4/1 ) (James R Browne) | ||||
| 7th | 2 ½L | Il En Reve 11-3 | S J Treacy | M Darcy |
| 20/1 (G Tierney) | ||||
| 8th | 5 ½L | Corlaan 11-3 | Thomas Gerard O'Leary | S G McDermott |
| 20/1 (Tutti Fruitti Syndicate) | ||||
| 9th | 12L | Chevaux Loco 11-7 | Paul John Gilligan | D J Condon |
| 33/1 (Carwash Syndicate) | ||||
| 10th | 4L | Jawad 11-3 | Ms Joanna Morgan | J L Cullen |
| 7/1(op 8/1 ) (D Business Syndicate) | ||||
| 11th | 2 ½L | Sorry Al 11-7 | C F Swan | D J Casey |
| 14/1(op 12/1 ) (T & C Syndicate) | ||||
| p.u. | Coin Man 11-3 | Eoin Doyle | J R Barry | |
| 16/1 (A M G O'Neill) | ||||
| r.o. | One More Minute 11-3 | C F Swan | N P Madden | |
| 10/1 (Robert Butler Racing Ltd) | ||||
| fell | Supreme Mover 10-13 | Mrs Mary Whelehan | J P Elliott | |
| 100/1 (William Farrell) | ||||
| Off 5.45 Time 5m. 37.90 secs | |
| Distances - 1 ¾L, 1 ¾L, 2L, 10L, ½L, 10L, 2L, 2 ½L, ¾L, 17L, | |
| Tote Win - €12.50 €4.00 Place - €2.20 €7.40 €1.40 €7.40 €2.10 €4.00 €5.90 | |
| Tote Exacta - €83.60 | |
| Tote Trio - €283.40 | |
| CSF - €46.11 |
| Other Results | 5.10 | 5.45 | 6.20 | 7.00 | 7.35 | 8.10 | 8.40 |