| Galway Races Summer Festival |
| Tuesday 29th Jul, 2008 |
| 6.20 | Tote Jackpot Handicap (Rated 55-80) | ||||||
| 2m. 1st - €10,365, 2nd - €2,550, 3rd - €1,200, 4th - €750 | |||||||
| Going - Hurdle/Flat - Good, Chase - Good to Firm. Goin g changed to Yielding to Soft on the Flat course. | 20 Ran | ||||||
| 1st | My Valley 9-3 | P A Fahy | S M Gorey(3) | |
| 10/1 (Ballyboggan Racing Syndicate) | ||||
| 2nd | 2 ½L | Mountain Snow 9-6 | W P Mullins | P Townend(5) |
| 11/2(op 6/1 ) ( (Austin Fanning & S Weld)) | ||||
| 3rd | 4L | Glamis Castle 9-2 | C F Swan | W J Lee |
| 25/1 (Mrs A F Mee) | ||||
| 4th | nk | Darenjan 9-1 | John Joseph Hanlon | S Foley(7) |
| 16/1 (Mrs T C Collins) | ||||
| 5th | 8L | Savannah 8-12 | Luke Comer | F F Da Silva |
| 50/1 (Brian Comer) | ||||
| 6th | 5 ½L | Alamgiyr 9-7 | Ms Joanna Morgan | D P McDonogh |
| 11/1(op 10/1 ) (McNally Farms Partnership) | ||||
| 7th | ½L | Captain Hook 8-3 | Daniel Mark Loughnane | E J McNamara(7) |
| 20/1(op 25/1 ) (T J Doran) | ||||
| 8th | 3L | Mohtarres 8-6 | D T Hughes | D E Mullins(7) |
| 16/1(op 20/1 ) (Lyreen Syndicate) | ||||
| 9th | 12L | Mighty Moon 9-7 | R A Fahey | J E Moriarty(3) |
| 9/2 Fav(op 7/2 tchd 5/1 ) (Enda Hunston) | ||||
| 10th | 1 ¼L | Mr Bones 9-11 | J G Coogan | P J Smullen |
| 12/1 (Mrs B Howard) | ||||
| 11th | 4 ½L | Eight Up 9-6 | Michael David Murphy | W M Lordan |
| 33/1 (Mrs J Donnelly) | ||||
| 12th | shd | Pretty Demanding 8-3 | M G Quinlan | B A Curtis(7) |
| 33/1 (Liam Mulryan & M C Fahy) | ||||
| 13th | 5L | Tangible 9-3 | Liam McAteer | M C Hussey |
| 33/1 ( (John McKeague & Liam McAteer)) | ||||
| 14th | 15L | Flamingo Rainbow 8-13 | H Rogers | P Shanahan |
| 25/1 (Mrs S Bury) | ||||
| 15th | 12L | Bluebyyou 9-12 | T Hogan | J A Heffernan |
| 14/1 (Mrs N P Conneely) | ||||
| 16th | 2L | Raise A Row 8-12 | Edward P Harty | C O'Donoghue |
| 33/1 (Michael E Doody) | ||||
| 17th | dist | Raise The Goblet 9-10 | P Hughes | C D Hayes |
| 5/1(op 11/2 ) ( (Dr Michael Carmody & P Hughes)) | ||||
| 18th | nk | Rainbow Dash 9-11 | T G McCourt | K J Manning |
| 16/1 ( (Niall Mellon, Fergal Gaughran & David P Foran)) | ||||
| 19th | hd | On The Other Hand 9-2 | C F Swan | F M Berry |
| 12/1(op 10/1 ) (John P McManus) | ||||
| 20th | 10L | Diamond Key 9-8 | Eoin Doyle | M J Kinane |
| 25/1 (Paul Holden) | ||||
| Non-Runners Eritrea, Always The Groom, Bank On Benny | |
| Off 6.20 Time 3m. 42.80 secs | |
| Distances - 1 ¾L, 1 ¾L, 2L, 10L, ½L, 10L, 2L, 2 ½L, ¾L, 17L, 2 ½L, 4L, nk, 8L, 5 ½L, | |
| Tote Win - €12.50 €4.00 €11.20 Place - €2.20 €7.40 €1.40 €7.40 €2.10 €4.00 €5.90 €2.30 €1.70 €10.20 €4.80 | |
| Tote Exacta - €65.40 | |
| Tote Trio - €399.20 | |
| Tricast - €1,415.69 | |
| CSF - €63.20 |
| Other Results | 5.10 | 5.45 | 6.20 | 7.00 | 7.35 | 8.10 | 8.40 |