| Galway Races Summer Festival |
| Tuesday 29th Jul, 2008 |
| 7.00 | Tote Galway Mile European Breeders Fund Handicap | ||||||
| 1m. 100yds. 1st - €96,160, 2nd - €32,000, 3rd - €16,000, 4th - €6,400, 5th - €4,800, 6th - €3,200 | |||||||
| Going - Hurdle/Flat - Good, Chase - Good to Firm. Goin g changed to Yielding to Soft on the Flat course. | 18 Ran | ||||||
| 1st | Celtic Dane 9-1 | Kevin Prendergast | C D Hayes | |
| 7/1(op 8/1 tchd 9/1 ) ( (Gareth McCann & David Brennan)) | ||||
| 2nd | 1 ¾L | She's Our Mark 9-6 | Patrick J Flynn | D M Grant |
| 9/1(op 12/1 ) (B & M Syndicate) | ||||
| 3rd | 1 ¾L | Jalmira 10-0 | C F Swan | W J Lee |
| 20/1 (Green Dragon Syndicate) | ||||
| 4th | shd | Bolodenka 8-8 | R A Fahey | F Tylicki(7) |
| 14/1(op 12/1 ) (Enda Hunston) | ||||
| 5th | ½L | Monteriggioni 9-3 | John Geoghegan | P B Beggy(3) |
| 14/1(op 12/1 ) (John Geoghegan) | ||||
| 6th | 1L | Settigano 9-12 | Michael Joseph Fitzgerald | J A Heffernan |
| 6/1 Fav(op 7/1 ) (Andrew Farnan) | ||||
| 7th | 4 ½L | Chevie 8-4 | T Hogan | W J Supple |
| 20/1 (Raymond Yeung) | ||||
| 8th | 3L | Incline 8-11 | R McGlinchey | N G McCullagh |
| 16/1(op 20/1 ) ( (Paul Crossan & Kevin Crossan)) | ||||
| 9th | nk | Alhabeeb 9-0 | Kevin Prendergast | D P McDonogh |
| 8/1(op 10/1 ) (Hamdan Al Maktoum) | ||||
| 10th | ¾L | Green Tobasco 8-12 | M J P O'Brien | C O'Donoghue |
| 20/1 (G Mullins) | ||||
| 11th | 2L | No Strings 7-8 | D K Weld | L F Roche(10) |
| 8/1(op 9/1 ) (Dr R Lambe) | ||||
| 12th | 2 ½L | Benandonner 9-3 | R A Fahey | J E Moriarty(3) |
| 10/1(op 9/1 tchd 11/1 ) (J C Parsons & Sinead Parsons) | ||||
| 13th | 3L | Crooked Throw 9-7 | C F Swan | D G Hogan(5) |
| 25/1 (Hogan Wood Whelan Syndicate) | ||||
| 14th | nk | Royal Astronomer 7-12 | Lester Winters | D E Mullins(7) |
| 14/1 (Donal Kinsella) | ||||
| 15th | 2 ½L | Majestic Times 8-12 | Liam McAteer | M C Hussey |
| 33/1 (Mrs B McAteer) | ||||
| 16th | 13L | Ragged Staff 9-1 | P A Fahy | F M Berry |
| 12/1(op 14/1 ) (Nameloc Partnership) | ||||
| 17th | 7L | Impetious 9-3 | Eamon Tyrrell | R P Cleary |
| 25/1 (F O'Brien) | ||||
| 18th | 12L | Mojito Royale 10-0 | Eoin Doyle | P J Smullen |
| 12/1(op 12/1 tchd 14/1 ) (Paul Holden) | ||||
| Non-Runners Worldly Wise, Slam Dunk, Phoenix Ice | |
| Off 7.02 Time 1m. 51.28 secs | |
| Distances - 1 ¾L, 1 ¾L, 2L, 10L, ½L, 10L, 2L, 2 ½L, ¾L, 17L, 2 ½L, 4L, nk, 8L, 5 ½L, 1 ¾L, 1 ¾L, shd, ½L, 1L, | |
| Tote Win - €12.50 €4.00 €11.20 €9.30 Place - €2.20 €7.40 €1.40 €7.40 €2.10 €4.00 €5.90 €2.30 €1.70 €10.20 €4.80 €2.80 €2.00 €6.10 €4.50 | |
| Tote Exacta - €103.90 | |
| Tote Trio - €436.80 | |
| Tricast - €1,291.99 | |
| CSF - €67.56 |
| Other Results | 5.10 | 5.45 | 6.20 | 7.00 | 7.35 | 8.10 | 8.40 |