| Galway Races Summer Festival |
| Wednesday 30th Jul, 2008 |
| 6.05 | williamhillarcade.com Maiden | |||||||
| 1m. 100yds. 1st - €12,092.5, 2nd - €2,975, 3rd - €1,400, 4th - €875 | ||||||||
| Going - Chase: Good to Yielding, Hurdle/Flat: Yielding | 15 Ran | |||||||
| 1st | Amarama 9-0 | David P Myerscough | W J Supple | |
| 7/2 (Twentycarat Syndicate) | ||||
| 2nd | 4 ½L | Designated Decoy 9-5 | D K Weld | P J Smullen |
| 11/10 Fav (Moyglare Stud Farm) | ||||
| 3rd | 2 ½L | Andre Mon Ami 9-5 | A Kinsella | J A Heffernan |
| 10/1 (Her Diamond Necklace Farms FZE) | ||||
| 4th | 2 ½L | Cullenstownstrand 9-0 | Miss Martina Anne Doran | F M Berry |
| 16/1 (Mrs Annette Doran) | ||||
| 5th | 7L | Fathzo 9-6 | Gerard Keane | S J Gray(7) |
| 33/1 (Mrs S M Rice) | ||||
| 6th | ½L | Aitchiface 8-12 | A Kinsella | S Foley(7) |
| 33/1 (Her Diamond Necklace Farms FZE) | ||||
| 7th | shd | Tribes And Banner 9-13 | C F Swan | W J Lee |
| 25/1 (Kill Be Canty Syndicate) | ||||
| 8th | 4 ½L | Vertigo On Course 9-0 | H Rogers | C D Hayes |
| 33/1 (Glen Devlin) | ||||
| 9th | 2 ½L | Theme Catcher 9-5 | M Halford | R P Cleary |
| 20/1 (Lady Clague) | ||||
| 10th | 9L | Anabaa's Girl 8-11 | T Hogan | D J Moran(3) |
| 50/1 (D J Lenihan) | ||||
| 11th | ½L | Serengeti Story 9-13 | James Leavy | M C Hussey |
| 25/1 (Tomas Singleton) | ||||
| 12th | 9L | Gimli's Treasure 9-8 | Sabrina J Harty | R Aguiar |
| 66/1 (Patrick B Martin) | ||||
| 13th | 11L | Luminaire 9-5 | J S Bolger | K J Manning |
| 9/2 (Mrs J S Bolger) | ||||
| 14th | 4 ½L | The Saucy One 8-7 | Rodger Sweeney | M J Lane(7) |
| 50/1 (Mrs J B Sweeney) | ||||
| 15th | 9L | Suns Dreamer 9-13 | John A Codd | N P Madden |
| 66/1 (Oak Branch Syndicate) | ||||
| Off 6.05 Time 1m. 54.17 secs | |
| Distances - 4 ½L, 2 ½L, 2 ½L, 7L, ½L, | |
| Tote Win - €4.70 Place - €1.50 €1.40 €3.20 | |
| Tote Exacta - €8.00 | |
| Tote Trio - €18.50 | |
| CSF - €7.65 |
| Other Results | 1.50 | 2.25 | 3.00 | 3.40 | 4.25 | 5.00 | 5.35 | 6.05 |