| Galway Races Summer Festival |
| Thursday 31st Jul, 2008 |
| 2.25 | Guinness Novice Steeplechase | |||||||
| 2m. 1f. 1st - €19,530, 2nd - €6,000, 3rd - €3,000, 4th - €1,200 | ||||||||
| Going - Good | 9 Ran | |||||||
| 1st | Skip Two 11-9 | D E Fitzgerald | B M Cash | |
| 9/1(op 8/1 ) (Thomas O'Doherty) | ||||
| 2nd | 1L | Dreamy Gent 11-6 | Mrs John Harrington | A D Leigh |
| 2/1 Fav(op 7/4 tchd 9/4 ) (Say Nothing Syndicate) | ||||
| 3rd | 3L | Clew Bay Lodge 11-6 | C A Murphy | B J Geraghty |
| 5/2(op 3/1 ) (John P McManus) | ||||
| 4th | ¾L | Frontier Lady 11-1 | C A Murphy | R Walsh |
| 5/1(op 9/2 ) (Maygal Syndicate) | ||||
| 5th | ¾L | Dalucci 11-2 | C F Swan | D J Casey |
| 12/1(op 10/1 ) (J Carthy) | ||||
| 6th | 7L | Freeloader 11-2 | R A Fahey | D F O'Regan |
| 8/1(op 13/2 ) (Enda Hunston) | ||||
| 7th | 21L | Serve Notice 10-12 | Paul John Gilligan | D J Condon |
| 20/1(op 40/1 ) (Two To Five Syndicate) | ||||
| 8th | 26L | Moonshaft 10-9 | F M Hanley | Mr R P Geoghegan(7) |
| 100/1 (Oliver Fallon) | ||||
| p.u. | Onefortheroadpaddy 10-8 | F Costello | M J Ferris(3) | |
| 100/1 (F Costello) | ||||
| Off Time 4m. 38.70 secs | |
| Distances - 1L, 3L, ¾L, ¾L, 7L, | |
| Tote Win - €9.60 Place - €2.30 €1.40 €1.40 | |
| Tote Exacta - €19.20 | |
| Tote Trio - €6.60 | |
| CSF - €28.11 |
| Other Results | 1.50 | 2.25 | 3.00 | 3.40 | 4.25 | 5.00 | 5.35 | 6.05 |